All-in-one fitness tracker
One app for food, workouts and progress
Most fitness apps focus on one job. NutriMotion brings nutrition, workouts, GPS cardio, body measurements, Wear OS and social features into one place.
and more

Feature coverage
NutriMotion vs single-purpose apps
Most apps are built around one job: tracking calories, logging gym sessions, or recording cardio. NutriMotion connects food, lifting, cardio, body metrics, Wear OS, and social in one place.
| Feature | NutriMotionall-in-one | Calorie trackersmeals, macros, weight | Gym trackerslifting, routines, PRs | Cardio trackersGPS, routes, activity |
|---|---|---|---|---|
| Nutrition | ||||
| Meal-based diaryBreakfast, lunch, dinner, snacks | ||||
| Calories & macrosGoals, totals, meal breakdowns | ||||
| Barcode scannerFast packaged-food lookup | ||||
| Nutrition label scannerRareScan the nutrition table itself, no barcode needed | ||||
| Micronutrient detailVitamins, minerals, fibre, fats, caffeine | ||||
| Smart food historyMeal-aware suggestions from repeat logging | ||||
| Custom foodsSave foods missing from databases | ||||
| Recipes by weightLog cooked portions by grams, not just servings | ||||
| Reusable meal plansPlan meals across the week, apply to diary | ||||
| Water trackingHydration logged beside food | ||||
| Exercise caloriesActivity shown inside the diary | ||||
| Step adjustmentStep calories handled in context | ||||
| Strength training | ||||
| Set, rep & weight logsFull lifting history per exercise | ||||
| Custom routinesBuild your own split or workout structure | ||||
| Training plansStructured programmes, not just loose logs | ||||
| Exercise analyticsGraphs, trends, history, and personal bests | ||||
| Workout coachSuggested weights using nutrition, recovery, and previous sets | ||||
| Strength rankings & XPProgression beyond raw numbers | ||||
| Muscle coverage mapSee which body areas are being trained | ||||
| Cardio & GPS | ||||
| GPS cardioRunning, cycling, walking, hiking | ||||
| Route summariesMaps, distance, duration, pace | ||||
| Phone-watch handoffWatch actions open the right phone screen | ||||
| Progress & body metrics | ||||
| Weight graphsBody weight over time with goal weight | ||||
| Body measurementsWaist, chest, arms, legs & custom | ||||
| Average calorie trendsIntake vs target across the week | ||||
| Platform & dashboard | ||||
| Custom home layoutChoose your own dashboard tiles | ||||
| Android home widgetsNutrition summary on your home screen | ||||
| Wear OS companionStats, workouts, GPS & water from your wrist | ||||
| Health data syncSteps, weight, and supported health sources | ||||
| Social & sharing | ||||
| Fitness profileAvatar, bio, streaks, badges, ranking | ||||
| Friends & groupsPrivate spaces, not just public followers | ||||
| Group chat & goalsShared space to talk, set goals, and stay accountable | ||||
| Shared training plansSend programmes others can import | ||||
| Food & workout log sharingShare foods, recipes, and completed sessions | ||||
| Privacy-controlled share cardsShare selected stats, not your full private logs | ||||
| Invite links & QR codesFriends and groups through links or QR | ||||
Calories adjust as you train
Log a run, a lift, or hit your step count. NutriMotion adds the calories burned directly to your diary. No manual estimates, no guessing intensity. Everything updates together.
Learn more →Your coach uses everything
NutriMotion's workout coach pulls from your training history, nutrition logs, and recovery to suggest weights for your next session. The more you log, the smarter it gets.
Learn more →One dashboard, everything in it
Build your home screen around what matters to you: calories, macros, body weight, today's routine, streaks, water, and more. Everything pulls from the same live data.
Learn more →Share, compete, and stay accountable
Send recipes, food logs, and completed workouts to friends. Create groups, set shared goals, and run competitions, all without exposing your private data to people outside your circle.
Learn more →